Implementation Tasks¶
This section contains concrete, implementable tasks organized by Feature. Each task is actionable and includes a verification method.
Task Status Legend¶
- Not Started - Task has not been started
- Done - Task has been completed and verified
Task Summary by Epic¶
| Epic | Feature Count | Task Count |
|---|---|---|
| E1 - User & Profile | 5 | 32 |
| E2 - Match & Stadium | 10 | 51 |
| E3 - Seat Inventory | 6 | 28 |
| E4 - Ticket Purchase | 8 | 35 |
| E5 - Waiting Queue | 5 | 22 |
| E6 - Loyalty Program | 3 | 12 |
| E7 - Quota Management | 7 | 33 |
| E8 - Payment Processing | 5 | 24 |
| E9 - Ticket Management | 6 | 26 |
| E10 - Customer Support | 4 | 19 |
| E11 - Blacklist & Security | 5 | 19 |
| E12 - Physical Sales (Petrol) | 3 | 16 |
| E13 - Access Control | 2 | 8 |
| E14 - Reporting & Analytics | 3 | 14 |
| E15 - Notifications | 2 | 10 |
| Total | 74 | 349 |
How to Use This Section¶
- Navigate to the epic-level task page
- Find the specific feature you're implementing
- Complete tasks in order (some tasks depend on previous ones)
- Mark tasks as done when completed and verified
Cross-References¶
Each feature documentation page links to its corresponding tasks section for easy navigation.
Last Updated: January 2026