E14: Reporting & Analytics - Tasks¶
Epic: E14: Reporting & Analytics
E14-F1: Sales Reports¶
Feature: E14-F1: Sales Reports
| Status | Task | Verification |
|---|---|---|
| Implement GET /admin/reports/sales endpoint | Returns data | |
| Add filter params (match_id, date_from, date_to, ticket_type, sector) | Filters work | |
| Return preview (first 50 rows) | Preview limited | |
| Implement async full export to CSV | Export job runs | |
| Notify admin when export ready | Notification sent |
E14-F2: Real-Time Match Dashboard¶
Feature: E14-F2: Real-Time Match Dashboard
| Status | Task | Verification |
|---|---|---|
| Implement GET /admin/dashboard/match/{id} endpoint | Returns KPIs | |
| Return Total Sold, Revenue, Reserved, Available | Values accurate | |
| Return seat status aggregation by sector | Aggregation correct | |
| Enable WebSocket for real-time updates | Updates received |
E14-F3: Financial Reconciliation Report¶
Feature: E14-F3: Financial Reconciliation Report
| Status | Task | Verification |
|---|---|---|
| Implement GET /admin/reports/financial endpoint | Returns payment data | |
| Group by payment method | Grouping correct | |
| Include delayed payment status (pending, overdue, paid) | Status shown | |
| Include e-racuni invoice status | Status from e-racuni |
Last Updated: January 2026